| Batsman | Team | Opponent | Runs | Balls | 4 | 6 |
| R Uthappa | RC | CC | 51 | 39 | 7 | 2 |
| LRPL Taylor | RC | CC | *53 | 24 | 4 | 4 |
| J Duminy | CC | RC | *99 | 52 | 8 | 5 |
| S Katich | NSW | Eag | 53 | 41 | 6 | 2 |
| A Puttick | CC | Ota | *104 | 62 | 12 | 3 |
| P Hughes | NSW | Sus | *62 | 64 | 4 | 1 |
| M Henriques | NSW | Sus | *51 | 33 | 3 | 2 |
| V Sehwag | DD | Way | 66 | 42 | 10 | 1 |
| D Karthick | DD | Way | 61 | 41 | 5 | 3 |
| M Jayawardene | Way | DD | 53 | 40 | 5 | 2 |
| J Kallis | RC | Ota | *73 | 59 | 4 | 2 |
| R Rossouw | Eag | Sus | 65 | 62 | 7 | 2 |
| A Gilchrist | DC | T&T | 51 | 36 | 6 | 2 |
| W Durston | Som | Eag | 57 | 32 | 10 | 0 |
| P Hughes | NSW | T&T | 83 | 64 | 11 | 1 |
| D Warner | NSW | T&T | 63 | 41 | 5 | 3 |
| K Pollard | T&T | NSW | *54 | 18 | 5 | 5 |
| H Davis | CC | Vic | *69 | 54 | 7 | 2 |
| LRPL Taylor | RC | DD | 65 | 38 | 6 | 4 |
| A Barath | T&T | Eag | 63 | 41 | 4 | 4 |
| J Duminy | CC | T&T | *61 | 40 | 4 | 3 |
| DJ Bravo | T&T | CC | *58 | 34 | 4 | 3 |
Monday, October 12, 2009
Champions League Records: 50 and Above (Batting Records)
Batsmen who have scored 50 and above in the Champions League 2009 are listed in the below table:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment