| Batsman | Team | Opponent | # of 6s |
| R Uthappa | RC | CC | 2 |
| R Dravid | RC | CC | 1 |
| LRPL Taylor | RC | CC | 4 |
| H Davids | CC | RC | 1 |
| J Duminy | CC | RC | 5 |
| S Katich | NSW | Eag | 2 |
| M Henriques | NSW | Eag | 3 |
| B Rohrer | NSW | Eag | 1 |
| R McLaren | Eag | NSW | 1 |
| R Quiney | Vic | DD | 3 |
| A Blizzard | Vic | DD | 1 |
| A Puttick | CC | Ota | 3 |
| J Duminy | CC | Ota | 2 |
| J Ontong | CC | Ota | 4 |
| N McCullum | Ota | CC | 2 |
| A Gilchrist | DC | Som | 1 |
| S Styris | DC | Som | 1 |
| Y Venugopal Rao | DC | Som | 2 |
| A Suppiah | Som | DC | 1 |
| P Trego | Som | DC | 1 |
| J Hildreth | Som | DC | 1 |
| A Thomas | Som | DC | 1 |
| P Hughes | NSW | Sus | 1 |
| M Henriques | NSW | Sus | 2 |
| V Sehwag | DD | Way | 1 |
| D Karthick | DD | Way | 3 |
| OA Shah | DD | Way | 1 |
| M Jayawardene | Way | DD | 2 |
| W Perkins | T&T | Som | 1 |
| D Bravo | T&T | Som | 1 |
| D Ganga | T&T | Som | 1 |
| S Ganga | T&T | Som | 1 |
| Z de Bruyn | Som | T&T | 1 |
| J Kallis | RC | Ota | 2 |
| R Uthappa | RC | Ota | 2 |
| LRPL Taylor | RC | Ota | 3 |
| C Cumming | Ota | RC | 1 |
| H Kulatunga | Way | Vic | 2 |
| M Vandort | Way | Vic | 1 |
| N Perera | Way | Vic | 1 |
| B Hodge | Vic | Way | 1 |
| C White | Vic | Way | 1 |
| A McDonald | Vic | Way | 1 |
| L Wright | Sus | Eag | 2 |
| J Gatting | Eag | Sus | 1 |
| R Rossouw | Eag | Sus | 2 |
| K Pollard | T&T | DC | 4 |
| A Gilchrist | DC | T&T | 2 |
| Venugopal Rao | DC | T&T | 2 |
| R Dravid | RC | Vic | 1 |
| D Hussey | Vic | RC | 3 |
| van Wyk | Eag | Som | 1 |
| R Rossouw | Eag | Som | 1 |
| P Hughes | NSW | T&T | 1 |
| D Warner | NSW | T&T | 3 |
| M Henriques | NSW | T&T | 1 |
| W Perkins | T&T | NSW | 1 |
| D Ganga | T&T | NSW | 2 |
| DM Bravo | T&T | NSW | 2 |
| D Ramdin | T&T | NSW | 1 |
| K Pollard | T&T | NSW | 5 |
| D Hussey | Vic | CC | 1 |
| D Brand | CC | Vic | 1 |
| H Davids | CC | Vic | 2 |
| V Sehwag | DD | RC | 1 |
| R Dravid | RC | DD | 1 |
| LRPL Taylor | RC | DD | 4 |
| W Durston | Som | NSW | 1 |
| D Warner | NSW | Som | 2 |
| W Perkins | T&T | Eag | 3 |
| A Barath | T&T | Eag | 4 |
| L Simmons | T&T | Eag | 1 |
| K Pollard | T&T | Eag | 2 |
| N Stewart | T&T | Eag | 3 |
| van Wyk | Eag | T&T | 1 |
| R Rossouw | Eag | T&T | 3 |
| du Preez | Eag | T&T | 2 |
| H Dippenaar | Eag | T&T | 1 |
| OA Shah | DD | CC | 1 |
| H Davids | CC | DD | 1 |
| R Kleinveldt | CC | DD | 1 |
| P Hughes | NSW | Vic | 1 |
| D Warner | NSW | Vic | 2 |
| S Katich | NSW | Vic | 1 |
| D Hussey | Vic | NSW | 1 |
| M Wade | Vic | NSW | 1 |
| H Gibbs | CC | T&T | 1 |
| J Duminy | CC | T&T | 3 |
| R Kleinveldt | CC | T&T | 2 |
| V Philander | CC | T&T | 1 |
| A Barath | T&T | CC | 2 |
| L Simmons | T&T | CC | 1 |
| D Ganga | T&T | CC | 2 |
| DJ Bravo | T&T | CC | 3 |
| S Katich | NSW | T&T | 2 |
| B Rohrer | NSW | T&T | 1 |
| S Smith | NSW | T&T | 1 |
| B Lee | NSW | T&T | 5 |
| A Barath | T&T | NSW | 1 |
| D Ganga | T&T | NSW | 1 |
| DJ Bravo | T&T | NSW | 1 |
| K Pollard | T&T | NSW | 3 |
| Total | - | - | 180 |
Monday, October 12, 2009
Champions League Records: 6s List
Batsmen who have hit sixes in the Champions League 2009 in the below table:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment