| Batsman | Team | Opponent | Runs | Balls | How Out | Bowler |
| H Gibbs | CC | RC | 0 | 1 | Caught | P Kumar |
| Brett Lee | NSW | Eag | 0 | 1 | Run Out | - |
| M van Wyk | Eag | NSW | 0 | 5 | Caught | S Clark |
| OA Shah | DD | Vic | 0 | 5 | Caught | McKay |
| M Waller | Som | DC | 0 | 2 | Caught | Styris |
| E Joyce | Sus | NSW | 0 | 1 | Bowled | B Lee |
| P Chawla | Sus | NSW | 0 | 1 | Caught | M Henriques |
| J Mubarak | Way | DD | 0 | 1 | Bowled | G McGrath |
| D Bravo | T&T | Som | 0 | 1 | Caught | Waller |
| D Mohammed | T&T | Som | 0 | 1 | Run Out | - |
| J Hildreth | Som | T&T | 0 | 2 | Run Out | - |
| C Willoughby | Som | T&T | 0 | 2 | Bowled | D Bravo |
| K Lokuarachchi | Way | Vic | 0 | 3 | Bowled | Harwood |
| R Quiney | Vic | Way | 0 | 3 | Caught | Welegedara |
| D Ganga | T&T | DC | 0 | 2 | Run Out | - |
| F Edwards | DC | T&T | 0 | 1 | Run Out | - |
| A Suppiah | Som | Eag | 0 | 1 | LBW | C deVilliers |
| B Phillips | Som | Eag | 0 | 4 | Caught | Coetzee |
| R Quiney | Vic | CC | 0 | 1 | Caught | Zondeki |
| B Hodge | Vic | CC | 0 | 2 | Bowled | Zondeki |
| Gambhir | DD | CC | 0 | 4 | Bowled | R Kleinveldt |
| R Bhatia | DD | CC | 0 | 1 | Bowled | Ontong |
| H Gibbs | CC | DD | 0 | 1 | LBW | T Dilshan |
| C Henderson | CC | DD | 0 | 1 | Bowled | Nannes |
| M Zondeki | CC | DD | 0 | 1 | Caught | Nagar |
| R Quiney | Vic | NSW | 0 | 5 | Bowled | Hauritz |
| B Hodge | Vic | NSW | 0 | 5 | LBW | Hauritz |
| J Holland | Vic | NSW | 0 | 2 | Bowled | B Lee |
| W Perkins | T&T | NSW | 0 | 2 | Bowled | B Lee |
Monday, October 12, 2009
Champions League Records: Duck List
Batsmen who did not score even one run and got out in the Champions League 2009 are listed in the below table. Overall, 29 ducks were scored in this edition by 25 batsmen. R Quiney off Victoria has 3 ducks, B Hodge off Victoria has 2 and H Gibbs off Cape Cobras has 2.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment