Click on the links given to read the match analysis and score details:
| Match # | Date | Group | Teams | Team 1 | Team 2 | Result | MoM |
| 1 | Thu Oct 8 | C | CC v. RC | RC - 180-4 in 20 | CC - 184-5 in 19.4 | CC - 2 wkts | J Duminy - CC |
| 2 | Fri Oct 9 | B | NSW v. Eag | NSW - 144-6 in 20 | Eag - 91-9 in 20 | NSW - 53 runs | S Katich - NSW |
| 3 | Fri Oct 9 | D | Vic v. DD | DD - 98-9 in 20 | Vic - 100-3 in 16.4 | Vic - 7 wkts | C McKay - Vic |
| 4 | Sat Oct 10 | C | CC v. Ota | CC - 193-4 in 20 | Ota - 139-10 in 17.1 | CC - 54 runs | A Puttick - CC |
| 5 | Sat Oct 10 | A | Som v. DC | DC - 153-9 in 20 | Som - 157-9 in 20 | Som - 1 wkt | A Thomas - Som |
| 6 | Sun Oct 11 | B | NSW v. Sus | NSW - 130-2 in 20 | Sus - 95-8 in 20 | NSW - 35 runs | M Henriques - NSW |
| 7 | Sun Oct 11 | D | DD v. Way | DD - 170-5 in 20 | Way - 120-7 in 20 | DD - 50 runs | V Sehwag - DD |
| 8 | Mon Oct 12 | A | T&T v. Som | T&T - 150-9 in 20 | Som - 106-10 in 20 | T&T - 45 runs | S Ganga - T&T |
| 9 | Mon Oct 12 | C | RC v. Ota | RC - 188-2 in 20 | Ota - 108-10 in 17.5 | RC - 80 runs | J Kallis - RC |
| 10 | Tue Oct 13 | D | Way v. Vic | Way - 118-9 in 20 | Vic - 103-4 in 20 | Way - 15 runs | S Harwood - Vic |
| 11 | Tue Oct 13 | B | Eag v. Vic | Vic - 119-7 in 20 (0-2 in 0.2) | Eag - 119-4 in 20 (9-0 in 1) | Eag - 9 runs | R Rossouw - Eag |
| 12 | Wed Oct 14 | A | T&T v. DC | T&T - 149-7 in 20 | DC - 146-9 in 20 | T&T - 3 runs | DJ Bravo - T&T |
| 13 | Thu Oct 15 | L-B | Vic v. RC | RC - 127-6 in 20 | Vic - 133-3 in 15.5 | Vic - 7 wkts | A McDonald - Vic |
| 14 | Fri Oct 16 | L-A | Eag v. Som | Som - 132-8 in 20 | Eag - 133-5 in 18.4 | Eag - 5 wkts | C deVilliers - Eag |
| 15 | Fri Oct 16 | L-A | T&T v. NSW | NSW - 170-4 in 20 | T&T - 171-3 in 18.3 | T&T - 7 wkts | K Pollard - T&T |
| 16 | Sat Oct 17 | L-B | CC v. Vic | Vic - 125-5 in 17 | CC - 129-2 in 16 | CC - 7 wkts | H Davis - CC |
| 17 | Sat Oct 17 | L-B | RC v. DD | DD - 138-6 in 20 | RC - 139-2 in 15.1 | RC - 8 wkts | LRPL Taylor - RC |
| 18 | Sun Oct 18 | L-A | NSW v. Som | Som - 111-7 in 20 | NSW - 112-4 in 11.5 | NSW - 6 wkts | S Clark - NSW |
| 19 | Sun Oct 18 | L-A | T&T v. Eag | T&T - 213-4 in 20 | Eag - 189-5 in 20 | T&T - 24 runs | A Barath - T&T |
| 20 | Mon Oct 19 | L-B | DD v. CC | DD - 114-6 in 20 | CC - 84-10 in 18.3 | DD - 30 runs | OA Shah - DD |
| 21 | Wed Oct 21 | SF 1 | NSW v. Vic | NSW - 169-7 in 20 | Vic - 90-9 in 20 | NSW - 70 runs | D Warner - NSW |
| 22 | Thu Oct 22 | SF 2 | T&T v. CC | CC - 175-5 in 20 | T&T - 178-3 in 19.2 | T&T - 7 wkts | DJ Bravo - T&T |
| 23 | Fri Oct 23 | Final | NSW v. T&T | NSW - 159-7 in 20 | T&T - 118-10 in 15.5 | NSW - 41 runs | B Lee - NSW |
No comments:
Post a Comment