Match # 21, Semi Final 1
Date: Wednesday Oct 21, 2009
Teams: NSW v. Victoria
Captains: S Katich and C White
Toss: New South Wales, decided to bat
Venue: Feroz Shah Kotla, Delhi
Result: NSW won by 79 runs and qualify for final
Points: NSW qualify for Final
Man of the Match: D Warner off NSW
New South Wales Innings:
| Batsman | How Out | Runs | Balls | 4s | 6s |
| P Hughes | b McKay | 35 | 28 | 4 | 1 |
| D Warner | run out (McDonald/Wade) | 48 | 25 | 7 | 2 |
| D Smith | b McDonald | 20 | 19 | 3 | 0 |
| S Katich | run out (D Hussey/Wade) | 26 | 18 | 2 | 1 |
| M Henriques | b Harwood | 12 | 13 | 0 | 0 |
| B Rohrer | c Quiney b McKay | 19 | 11 | 2 | 0 |
| S Smith | c White b McKay | 2 | 4 | 0 | 0 |
| B Lee | not out | 0 | 1 | 0 | 0 |
| N Hauritz | not out | 1 | 1 | 0 | 0 |
| Extras | (b 3, lb 3) | 6 | - | - | - |
| Total | for 7 wkts in 20 overs | 169 | - | - | - |
Fall of Wickets: 1-62 (Warner, 6.5 ov), 2-90 (Hughes, 9.4 ov), 3-121 (DLR Smith, 13.6 ov), 4-134 (Katich, 15.3 ov), 5-158 (Henriques, 18.3 ov), 6-163 (SPD Smith, 19.2 ov), 7-167 (Rohrer, 19.4 ov)
| Bowler | O | M | R | W |
| S Harwood | 4 | 0 | 23 | 1 |
| P Siddle | 4 | 0 | 43 | 0 |
| C McKay | 4 | 0 | 27 | 3 |
| B Hodge | 1 | 0 | 10 | 0 |
| J Holland | 3 | 0 | 34 | 0 |
| A McDonald | 4 | 0 | 26 | 1 |
Victoria Innings: (170 to win in 20 overs)
| Batsman | How Out | Runs | Balls | 4s | 6s |
| R Quiney | b Hauritz | 0 | 5 | 0 | 0 |
| B Hodge | lbw b Hauritz | 0 | 5 | 0 | 0 |
| A Blizzard | c Katich b Lee | 5 | 6 | 1 | 0 |
| D Hussey | c Katich b Henriques | 16 | 17 | 0 | 1 |
| C White | c S Smith b Henriques | 11 | 23 | 1 | 0 |
| A McDonald | b Bollinger | 9 | 17 | 0 | 0 |
| M Wade | not out | 23 | 29 | 0 | 1 |
| C McKay | c Katich b Henriques | 8 | 6 | 1 | 0 |
| S Harwood | st D Smith b S Smith | 10 | 8 | 1 | 0 |
| J Holland | b Lee | 0 | 2 | 0 | 0 |
| P Siddle | not out | 1 | 2 | 0 | 0 |
| Extras | (lb 4, w 3) | 7 | - | - | - |
| Total | for 9 wkts in 20 overs | 90 | - | - | - |
Fall of Wickets: 1-1 (Quiney, 1.3 ov), 2-2 (Hodge, 1.5 ov), 3-6 (Blizzard, 2.5 ov), 4-32 (Hussey, 8.1 ov), 5-39 (White, 10.4 ov), 6-54 (McDonald, 13.4 ov), 7-68 (McKay, 15.6 ov), 8-87 (Harwood, 18.5 ov), 9-88 (Holland, 19.3 ov)
| Bowler | O | M | R | W |
| Brett Lee | 4 | 1 | 15 | 2 |
| N Hauritz | 4 | 0 | 25 | 2 |
| D Bollinger | 4 | 0 | 14 | 1 |
| S Clark | 4 | 0 | 17 | 0 |
| M Henriques | 3 | 0 | 11 | 3 |
| S Smith | 1 | 0 | 4 | 1 |
No comments:
Post a Comment