Lee struck in the third ball of the first over to remove Joyce, bowled for a duck. Henriques picked 3 wickets. None of the Sussex batsmen was able to manage the bowling attack and improvise the run rate. The target was easy but the batsmen could not make it.
Earlier, New South Wales played a slow innings and ended with 130 losing just 2 wickets. Hughes and Henriques remained not out on 62 and 51 respectively. They both added 90 for the 3rd wicket in 11.2 overs.
With this victory, NSW qualified for the next stage. The match between Sussex and Eagles is a do-or-die for both the teams. The winners of that match will qualify for the next round.
Scoreboard:
Match # 6, Group B
Date: Sunday Oct 11, 2009
Teams: New South Wales v. Sussex
Captains: S Katich and E Joyce
Toss: New South Wales, decided to bat
Venue: Feroz Shah Kotla, Delhi
Result: New South Wales won by 35 runs
Points: New South Wales 2; Sussex 0
Man of the Match: M Henriques off New South Wales
New South Wales Innings:
| Batsman | How Out | Runs | Balls | 4s | 6s |
| D Warner | run out (Smith) | 14 | 18 | 2 | 0 |
| P Hughes | not out | 62 | 64 | 4 | 1 |
| DLR Smith | c Martin-Jenkins b Chawla | 2 | 5 | 0 | 0 |
| M Henriques | not out | 51 | 33 | 3 | 2 |
| Extras | (lb 1) | 1 | - | - | - |
| Total | for 2 wkts in 20 overs | 130 | - | - | - |
Fall of Wickets: 1-35 (Warner, 7.2 ov), 2-40 (DLR Smith, 8.4 ov)
| Bowler | O | M | R | W |
| Martin-Jenkins | 2 | 0 | 14 | 0 |
| Y Arafat | 4 | 0 | 23 | 0 |
| R Kirtley | 3 | 0 | 15 | 0 |
| C Keegan | 4 | 0 | 25 | 0 |
| P Chawla | 2 | 0 | 21 | 1 |
| Hamilton-Brown | 1 | 0 | 8 | 0 |
| D Smith | 4 | 0 | 23 | 0 |
Sussex Innings: (131 to win in 20 overs)
| Batsman | How Out | Runs | Balls | 4s | 6s |
| C Nash | c Clark b Henriques | 24 | 30 | 1 | 0 |
| E Joyce | b Lee | 0 | 1 | 0 | 0 |
| Hamilton-Brown | st DLR Smith b S Smith | 13 | 24 | 1 | 0 |
| D Smith | b Bollinger | 13 | 15 | 2 | 0 |
| J Gatting | run out (Katich/Hauritz) | 9 | 16 | 0 | 0 |
| P Chawla | c Hughes b Henriques | 0 | 1 | 0 | 0 |
| Y Arafat | b Hauritz | 1 | 3 | 0 | 0 |
| A Hodd | c S Smith b Henriques | 12 | 10 | 2 | 0 |
| C Keegan | not out | 10 | 16 | 1 | 0 |
| Martin-Jenkins | not out | 2 | 4 | 0 | 0 |
| Extras | (b 5, lb 4, w 2) | 11 | - | - | - |
| Total | for 8 wkts in 20 overs | 95 | - | - | - |
Fall of Wickets: 1-1 (Joyce, 0.3 ov), 2-26 (Hamilton-Brown, 6.1 ov), 3-49 (Smith, 9.5 ov), 4-64 (Nash, 13.3 ov), 5-64 (Chawla, 13.4 ov), 6-68 (Gatting, 14.5 ov), 7-68 (Yasir Arafat, 14.6 ov), 8-83 (Hodd, 17.4 ov)
| Bowler | O | M | R | W |
| Brett Lee | 4 | 1 | 8 | 1 |
| D Bollinger | 4 | 0 | 13 | 1 |
| M Henriques | 4 | 0 | 23 | 3 |
| S Clark | 3 | 0 | 20 | 0 |
| S Smith | 4 | 0 | 19 | 1 |
| N Hauritz | 1 | 0 | 3 | 1 |
No comments:
Post a Comment