Though it is not important for Somerset, it is not the same for NSW. A crucial two points will confirm their birth to semi finals.
They utilized the opportunity, attacked and restricted the Somerset. Chasing 112 is easy for a team like NSW. Warner fired fours and sixes from his bat. He scored 40 in just 16 balls which had 6 boundaries and sixes.
New South Wales reached the target losing 4 wickets and in just 11.5 overs. If Eagles beat T&T with better run rate, then there will be a tied position. The semi final birth will be based on the result of T&T v. Eagles.
Scoreboard:
Match # 18, League A
Date: Sunday Oct 18, 2009
Teams: New South Wales v. Somerset
Captains: S Katich and J Langer
Toss: New South Wales, decided to field
Venue: Rajiv Gandhi International Stadium, Uppal, Hyderabad
Result: New South Wales won by 6 wickets with 49 balls remaining
Points: New South Wales 2; Somerset 0
Man of the Match: S Clark off New South Wales
Somerset Innings:
| Batsman | How Out | Runs | Balls | 4s | 6s |
| C Kieswetter | c Katich b S Clark | 13 | 19 | 2 | 0 |
| J Langer | c Hauritz b S Clark | 5 | 11 | 1 | 0 |
| A Suppiah | run out (Warner) | 8 | 8 | 1 | 0 |
| J Hildreth | c Bollinger b S Clark | 6 | 6 | 1 | 0 |
| P Trego | c Hughes b Hauritz | 3 | 7 | 0 | 0 |
| Z de Bruyn | b Henriques | 23 | 32 | 2 | 0 |
| O Banks | b B Lee | 15 | 18 | 1 | 0 |
| W Durston | not out | 20 | 13 | 2 | 1 |
| J Butler | not out | 6 | 8 | 0 | 0 |
| Extras | (lb 4, w 6, nb 2) | 12 | - | - | - |
| Total | for 7 wkts in 20 overs | 111 | - | - | - |
Fall of Wickets: 1-24 (Kieswetter, 4.2 ov), 2-24 (Langer, 4.4 ov), 3-39 (Hildreth, 6.5 ov), 4-39 (Suppiah, 6.6 ov), 5-44 (Trego, 9.1 ov), 6-81 (Banks, 16.2 ov), 7-85 (de Bruyn, 17.1 ov)
| Bowler | O | M | R | W |
| Brett Lee | 4 | 0 | 15 | 1 |
| D Bollinger | 4 | 0 | 33 | 0 |
| S Clark | 4 | 0 | 15 | 3 |
| M Henriques | 3 | 0 | 20 | 1 |
| N Hauritz | 3 | 0 | 14 | 1 |
| S Smith | 2 | 0 | 10 | 0 |
New South Wales Innings: (112 to win in 20 overs)
| Batsman | How Out | Runs | Balls | 4s | 6s |
| D Warner | c Butler b Banks | 40 | 16 | 6 | 2 |
| P Hughes | c Durston b de Bruyn | 18 | 22 | 3 | 0 |
| D Smith | c Suppiah b de Bruyn | 20 | 12 | 4 | 0 |
| S Katich | not out | 18 | 11 | 4 | 0 |
| M Henriques | c Kieswetter b Willoughby | 8 | 5 | 2 | 0 |
| S Smith | not out | 5 | 6 | 0 | 0 |
| Extras | (lb 1, w 1, nb 1) | 3 | - | - | - |
| Total | for 4 wkts in 11.5 overs | 112 | - | - | - |
Fall of Wickets: 1-56 (Warner, 4.4 ov), 2-78 (Hughes, 8.1 ov), 3-78 (DLR Smith, 8.2 ov), 4-88 (Henriques, 9.3 ov)
| Bowler | O | M | R | W |
| C Willoughby | 3 | 0 | 30 | 1 |
| A Thomas | 3.5 | 1 | 19 | 0 |
| O Banks | 2 | 0 | 28 | 1 |
| P Trego | 1 | 0 | 15 | 0 |
| Z de Bruyn | 2 | 0 | 19 | 2 |
No comments:
Post a Comment