Chasing 118, Victoria was able to manage only 103. They could have gone for big runs as they had lots of wickets in hand but could not do so. Hodge scored unbeaten 44 and A McDonald scored 27 not out.
Earlier, Wayamba deciding to bat, scored 118. They lost wickets at regular intervals which made them to go slow on the scoring rate. Harwood picked 3 wickets and also the man of the match.
Scoreboard:
Match # 10, Group D
Date: Tuesday Oct 13, 2009
Teams: Wayamba v. Victoria
Captains: J Mubarak and C White
Toss: Wayamba, decided to bat
Venue: Feroz Shah Kotla, Delhi
Result: Wayamba won by 15 runs
Points: Wayamba 2; Victoria 0
Man of the Match: S Harwood off Victoria
Wayamba Innings:
| Batsman | How Out | Runs | Balls | 4s | 6s |
| H Kulatunga | c McDonald b McKay | 41 | 39 | 3 | 2 |
| M Udawatte | lbw b Siddle | 1 | 4 | 0 | 0 |
| M Vandort | b McKay | 42 | 44 | 3 | 1 |
| DPMD Jayawardene | c Blizzarard b McDonald | 3 | 6 | 0 | 0 |
| J Mubarak | b Harwood | 10 | 7 | 2 | 0 |
| K Lokuarachchi | b Harwood | 0 | 3 | 0 | 0 |
| N Perara | c Quiney b McDonald | 6 | 2 | 0 | 1 |
| M Maharoof | b Harwood | 1 | 5 | 0 | 0 |
| H Herath | run out (McKay/Wade) | 3 | 3 | 0 | 0 |
| U Welegedara | not out | 7 | 5 | 1 | 0 |
| Mendis | not out | 1 | 2 | 0 | 0 |
| Extras | (lb 3) | 3 | - | - | - |
| Total | for 9 wkts in 20 overs | 118 | - | - | - |
Fall of Wickets: 1-4 (Udawatte, 1.6 ov), 2-85 (Vandort, 14.1 ov), 3-88 (Kulatunga, 14.6 ov), 4-99 (Mubarak, 16.3 ov), 5-99 (Lokuarachchi, 16.6 ov), 6-99 (Jayawardene, 17.1 ov), 7-105 (Perera, 17.3 ov), 8-108 (Maharoof, 18.4 ov), 9-110 (Herath, 18.6 ov)
| Bowler | O | M | R | W |
| S Harwood | 4 | 0 | 14 | 3 |
| P Siddle | 4 | 0 | 12 | 1 |
| C McKay | 4 | 0 | 24 | 2 |
| A McDonald | 4 | 0 | 28 | 2 |
| J Holland | 1 | 0 | 14 | 0 |
| B Hodge | 2 | 0 | 15 | 0 |
| D Hussey | 1 | 0 | 8 | 0 |
Victoria Innings: (119 to win in 20 overs)
| Batsman | How Out | Runs | Balls | 4s | 6s |
| R Quiney | c & b Welegedara | 0 | 3 | 0 | 0 |
| B Hodge | not out | 44 | 52 | 2 | 1 |
| A Blizzard | c Mendis b Welegedara | 6 | 7 | 1 | 0 |
| D Hussey | b Maharoof | 7 | 22 | 0 | 0 |
| C White | c Perara b Mendis | 11 | 20 | 0 | 1 |
| A Mcdonald | not out | 27 | 16 | 4 | 1 |
| Extras | (b 2, lb 5, w 1) | 8 | - | - | - |
| Total | for 4 wkts in 20 overs | 103 | - | - | - |
Fall of Wickets: 1-0 (Quiney, 0.3 ov), 2-17 (Blizzard, 4.2 ov), 3-45 (Hussey, 10.6 ov), 4-68 (White, 15.4 ov)
| Bowler | O | M | R | W |
| Welegedara | 4 | 0 | 18 | 2 |
| Perera | 3 | 0 | 10 | 0 |
| Mendis | 4 | 0 | 21 | 1 |
| M Maharoof | 4 | 0 | 19 | 1 |
| Herath | 4 | 0 | 10 | 0 |
| Lokuarachchi | 1 | 0 | 18 | 0 |
No comments:
Post a Comment