Durston's innings went in vain as Somerset bowlers were not able to restrict Eagles batsmen within 133. Opener van Wyk made 47 and Bailey made 29 which helped the team to ease through the chase.
Scoreboard:
Match # 14, League A
Date: Friday Oct 16, 2009
Teams: Eagles v. Somerset
Captains: H Dippenaar and J Langer
Toss: Somerset, decided to bat
Venue: Rajiv Gandhi International Stadium, Uppal, Hyderabad
Result: Eagles won by 5 wickets with 8 balls remaining
Points: Eagles 2; Somerset 0
Man of the Match: C deVilliers off Eagles
Somerset Innings:
| Batsman | How Out | Runs | Balls | 4s | 6s |
| C Kieswetter | lbw b deVilliers | 8 | 9 | 2 | 0 |
| J Langer | b Tshabalala | 12 | 14 | 2 | 0 |
| A Suppiah | lbw b deVilliers | 0 | 1 | 0 | 0 |
| Z de Bruyn | c A McLaren b deVilliers | 2 | 8 | 0 | 0 |
| J Hildreth | c Rossouw b Coetzee | 31 | 40 | 2 | 0 |
| P Trego | c & b Kruger | 6 | 11 | 0 | 0 |
| W Durston | c R McLaren b deVilliers | 57 | 32 | 10 | 0 |
| B Phillips | c A McLaren b Coetzee | 0 | 4 | 0 | 0 |
| A Thomas | not out | 1 | 1 | 0 | 0 |
| M Waller | not out | 0 | 2 | 0 | 0 |
| Extras | (lb 10, w 3, nb 2) | 15 | - | - | - |
| Total | for 8 wkts in 20 overs | 132 | - | - | - |
Fall of Wickets: 1-11 (Kieswetter, 1.4 ov), 2-12 (Suppiah, 1.5 ov), 3-18 (de Bruyn, 3.4 ov), 4-40 (Langer, 6.1 ov), 5-52 (Trego, 8.6 ov), 6-129 (Durston, 18.2 ov), 7-131 (Phillips, 19.1 ov), 8-131 (Hildreth, 19.3 ov)
| Bowler | O | M | R | W |
| J Coetzee | 4 | 0 | 24 | 3 |
| C deVilliers | 4 | 2 | 17 | 4 |
| S van Schalkwyk | 1 | 0 | 9 | 0 |
| R McLaren | 4 | 0 | 31 | 0 |
| T Tshabalala | 3 | 0 | 18 | 1 |
| A Kruger | 3 | 0 | 14 | 1 |
| R Bailey | 1 | 0 | 9 | 0 |
Eagles Innings: (133 to win in 20 overs)
| Batsman | How Out | Runs | Balls | 4s | 6s |
| M van Wyk | c Kieswetter b Thomas | 47 | 41 | 4 | 1 |
| R Rossouw | c Thomas b Willoughby | 13 | 8 | 1 | 1 |
| A McLaren | c Durston b Willoughby | 13 | 14 | 3 | 0 |
| H Dippenaar | c Durston b Waller | 18 | 19 | 2 | 0 |
| R Bailey | c Waller b Thomas | 29 | 24 | 4 | 0 |
| R McLaren | not out | 4 | 5 | 1 | 0 |
| A Kruger | not out | 0 | 1 | 0 | 0 |
| Extras | (lb 8, w 1) | 9 | - | - | - |
| Total | for 5 wkts in 18.4 overs | 133 | - | - | - |
Fall of Wickets: 1-16 (Rossouw, 1.6 ov), 2-46 (AP McLaren, 5.3 ov), 3-77 (Dippenaar, 11.1 ov), 4-126 (van Wyk, 16.5 ov), 5-132 (Bailey, 18.3 ov)
| Bowler | O | M | R | W |
| A Thomas | 3.4 | 0 | 20 | 2 |
| C Willoughby | 4 | 0 | 29 | 2 |
| B Phillips | 4 | 0 | 22 | 0 |
| M Waller | 4 | 0 | 28 | 1 |
| P Trego | 3 | 0 | 26 | 0 |
No comments:
Post a Comment