Sehwag looked dangerous in the beginning hitting 4 fours in his 21 but man of the match McKay took a good return catch to stop Sehwag from continuing his domination.
Dilshan scored 18 in 26 balls. He could not do much as he was forced to retain his wicket and play slowly and sensibly. OA Shah scored a duck while Dinesh Karthick managed to score 6 and got run out.
Chasing 99, Quiney made 40 and ensured that his team was not under pressure in chasing a low target. In 7.5 overs, Victoria made 55 and lost Quiney for 40. Skipper White played cautiously, remained not out on 22 and took his team to the winning runs.
Scoreboard:
Match # 3, Group D
Date: Friday Oct 9, 2009
Teams: Victoria v. Delhi Daredevils
Captains: C White and G Gambhir
Toss: DD, decided to bat
Venue: Feroz Shah Kotla, Delhi
Result: Victoria won by 7 wickets with 20 balls remaining
Points: Victoria 2; Delhi Daredevils 0
Man of the Match: C McKay off Victoria
Delhi Daredevils Innings:
| Batsman | How Out | Runs | Balls | 4s | 6s |
| G Gambhir | b Harwood | 4 | 8 | 0 | 0 |
| V Sehwag | c & b McKay | 21 | 15 | 4 | 0 |
| T Dilshan | b McKay | 18 | 26 | 2 | 0 |
| OA Shah | c Wade b McKay | 0 | 5 | 0 | 0 |
| D Karthik | run out (White/McDonald) | 6 | 7 | 1 | 0 |
| M Manhas | b Harwood | 25 | 34 | 2 | 0 |
| R Bhatia | b McDonald | 8 | 9 | 1 | 0 |
| A Mishra | not out | 7 | 14 | 0 | 0 |
| P Sangwan | b McDonald | 1 | 2 | 0 | 0 |
| Extras | (b 2, lb 2, w 4) | 8 | - | - | - |
| Total | for 8 wkts in 20 overs | 98 | - | - | - |
Fall of Wickets: 1-17 (Gambhir, 2.4 ov), 2-31 (Sehwag, 4.5 ov), 3-41 (Shah, 6.2 ov), 4-47 (Karthik, 7.6 ov), 5-76 (Dilshan, 15.1 ov), 6-84 (Manhas, 16.3 ov), 7-96 (Bhatia, 19.3 ov), 8-98 (Sangwan, 19.6 ov)
| Bowler | O | M | R | W |
| S Harwood | 4 | 0 | 20 | 2 |
| P Siddle | 4 | 0 | 21 | 0 |
| C McKay | 4 | 0 | 17 | 3 |
| A McDonald | 4 | 0 | 17 | 2 |
| J Holland | 3 | 0 | 10 | 0 |
| D Hussey | 1 | 0 | 9 | 0 |
Victoria Innings: (99 to win in 20 overs)
| Batsman | How Out | Runs | Balls | 4s | 6s |
| R Quiney | b Mishra | 40 | 33 | 4 | 3 |
| B Hodge | b Dilshan | 9 | 16 | 1 | 0 |
| C White | not out | 22 | 23 | 2 | 0 |
| D Hussey | b Bhatia | 7 | 13 | 0 | 0 |
| A Blizzard | not out | 15 | 16 | 0 | 1 |
| Extras | (lb 1, w 5, nb 1) | 7 | - | - | - |
| Total | for 3 wkts in 16.4 overs | 100 | - | - | - |
Fall of Wickets: 1-55 (Quiney, 7.5 ov), 2-55 (Hodge, 8.2 ov), 3-78 (Hussey, 12.5 ov)
| Bowler | O | M | R | W |
| A Nehra | 3 | 0 | 20 | 0 |
| D Nannes | 3 | 0 | 17 | 0 |
| A Mishra | 4 | 0 | 30 | 1 |
| T Dilshan | 4 | 0 | 14 | 1 |
| R Bhatia | 2.4 | 0 | 18 | 1 |
No comments:
Post a Comment