Deciding to bat, Gambhir moved to number 3 promoting Dilshan. Though it did not work, Sehwag and Dinesh Karthick improvised the innings and kept the scoreboard moving. Dilshan scored 10 while Gambhir got out for 3.
Both Sehwag and Karthick scored his first fifty in this tournament which helped DD to put 170 on the board. Sehwag scored 66 in 42 balls with 10 fours and a six while Karthick scored 61 in 41 balls with 5 fours and 3 sixes.
DD has 2 points from 2 matches with a net run rate of +1.100;
Victoria has 2 points from 1 match with a net run rate of -0.700;
Wayamba has 0 points from 1 match with a net run rate of -2.500.
If Wayamba qualify by beating Victoria with a huge margin, Delhi will enter next stage with 2 points earned by beatng Wayamba. Else Victoria will move with 2 points.
Scoreboard:
Match # 7, Group D
Date: Sunday Oct 11, 2009
Teams: Delhi Daredevils v. Wayamba
Captains: G Gambhir and J Mubarak
Toss: Delhi Daredevils, decided to bat
Venue: Feroz Shah Kotla, Delhi
Result: Delhi Daredevils won by 50 runs
Points: Delhi Daredevils 2; Wayamba 0
Man of the Match: V Sehwag off Delhi Daredevils
Delhi Daredevils Innings:
| Batsman | How Out | Runs | Balls | 4s | 6s |
| T Dilshan | c Mubarak b Welegedara | 10 | 16 | 2 | 0 |
| V Sehwag | run out (Jayawardene/de Zoysa) | 66 | 42 | 10 | 1 |
| G Gambhir | lbw b Mendis | 3 | 6 | 0 | 0 |
| D Karthik | st de Zoysa b Mendis | 61 | 41 | 5 | 3 |
| OA Shah | b Welegedara | 18 | 10 | 1 | 1 |
| M Tiwari | not out | 3 | 3 | 0 | 0 |
| R Bhatia | not out | 5 | 3 | 0 | 0 |
| Extras | (lb 1, w 2, nb 1) | 4 | - | - | - |
| Total | for 5 wkts in 20 overs | 170 | - | - | - |
Fall of Wickets: 1-27 (Dilshan, 4.2 ov), 2-45 (Gambhir, 6.3 ov), 3-112 (Sehwag, 14.6 ov), 4-156 (Karthik, 18.4 ov), 5-164 (Shah, 19.2 ov)
| Bowler | O | M | R | W |
| Welegedara | 4 | 1 | 24 | 2 |
| I Udana | 4 | 0 | 38 | 0 |
| M Maharoof | 4 | 0 | 34 | 0 |
| Mendis | 4 | 0 | 35 | 2 |
| Lokuarachchi | 3 | 0 | 31 | 0 |
| J Mubarak | 1 | 0 | 7 | 0 |
Wayamba Innings: (171 to win in 20 overs)
| Batsman | How Out | Runs | Balls | 4s | 6s |
| H Kulatunga | c Shah b Mishra | 10 | 13 | 1 | 0 |
| M Udawatte | b Nannes | 2 | 4 | 0 | 0 |
| M Vandort | b Nannes | 9 | 12 | 2 | 0 |
| DPMD Jayawardene | c Dilshan b Nannes | 53 | 40 | 5 | 2 |
| J Mubarak | b McGrath | 0 | 1 | 0 | 0 |
| K Lokuarachchi | b McGrath | 4 | 5 | 1 | 0 |
| M Maharoof | c Dilshan b Nannes | 3 | 12 | 0 | 0 |
| R de Zoysa | not out | 21 | 23 | 2 | 0 |
| I Udana | not out | 11 | 10 | 1 | 0 |
| Extras | (lb 3, w 4) | 7 | - | - | - |
| Total | for 7 wkts in 20 overs | 120 | - | - | - |
Fall of Wickets: 1-4 (Udawatte, 1.1 ov), 2-18 (Vandort, 3.4 ov), 3-31 (Kulatunga, 6.2 ov), 4-31 (Mubarak, 7.1 ov), 5-36 (Lokuarachchi, 7.6 ov), 6-52 (Maharoof, 11.4 ov), 7-105 (Jayawardene, 17.1 ov)
| Bowler | O | M | R | W |
| A Nehra | 4 | 0 | 23 | 0 |
| D Nannes | 4 | 0 | 24 | 4 |
| G McGrath | 4 | 0 | 20 | 2 |
| A Mishra | 4 | 1 | 18 | 1 |
| T Dilshan | 2 | 0 | 19 | 0 |
| R Bhatia | 2 | 0 | 13 | 0 |
No comments:
Post a Comment