Brett Lee bowled the first maiden over of this tournament. His firing spell kept the batsmen quite.
No player except McLaren crossed 20. McLaren's lone fight could not save game for his team. He scored 40 in 37 balls which had 7 fours and the only six of Eagles innings.
Scoreboard:
Match # 2, Group B
Date: Friday Oct 9, 2009
Teams: New South Wales v. Eagles
Captains: S Katich and J Dippenaar
Toss: NSW, decided to bat
Venue: Feroz Shah Kotla, Delhi
Result: New South Wales won by 53 runs
Points: New South Wales 2; Eagles 0
Man of the Match: S Katich off New South Wales
New South Wales Innings:
| Batsman | How Out | Runs | Balls | 4s | 6s |
| P Hughes | b Mpitsang | 1 | 4 | 0 | 0 |
| D Warner | b Bailey | 23 | 31 | 4 | 0 |
| S Katich | c Rossouw b van Schalkwyk | 53 | 41 | 6 | 2 |
| M Henriques | c P McLaren b van Schalkwyk | 27 | 19 | 0 | 3 |
| B Rohrer | not out | 22 | 15 | 2 | 1 |
| S Smith | b du Preez | 10 | 8 | 1 | 0 |
| Brett Lee | run out (van Wyk/du Preez) | 0 | 1 | 0 | 0 |
| D Smith | not out | 0 | 1 | 0 | 0 |
| Extras | (lb 6, w 2) | 8 | - | - | - |
| Total | for 6 wkts in 20 overs | 144 | - | - | - |
Fall of Wickets: 1-3 (Hughes, 1.4 ov), 2-82 (Warner, 12.3 ov), 3-84 (Katich, 13.4 ov), 4-126 (Henriques, 17.4 ov), 5-138 (SPD Smith, 19.2 ov), 6-138 (Lee, 19.3 ov)
| Bowler | O | M | R | W |
| D du Preez | 4 | 0 | 32 | 1 |
| P Mpitsang | 3 | 0 | 11 | 1 |
| R McLaren | 3 | 0 | 30 | 0 |
| S van Schalkwyk | 3 | 0 | 22 | 2 |
| T Tshabalala | 4 | 0 | 33 | 0 |
| R Bailey | 3 | 0 | 10 | 1 |
Eagles Innings: (145 to win in 20 overs)
| Batsman | How Out | Runs | Balls | 4s | 6s |
| R Rossouw | lbw b Lee | 1 | 5 | 0 | 0 |
| A McLaren | run out (Katich) | 11 | 9 | 2 | 0 |
| M van Wyk | c Hughes b S Clark | 0 | 5 | 0 | 0 |
| D Elgar | st D Smith b Hauritz | 2 | 5 | 0 | 0 |
| H Dippenaar | c Katich b S Clark | 7 | 14 | 1 | 0 |
| R Bailey | run out (Katich) | 8 | 10 | 1 | 0 |
| R McLaren | c Hauritz b Henriques | 40 | 37 | 4 | 1 |
| S van Schalkwyk | b Henriques | 3 | 14 | 0 | 0 |
| D du Preez | b S Clark | 7 | 6 | 1 | 0 |
| T Tshabalala | not out | 8 | 14 | 0 | 0 |
| P Mpitsang | not out | 0 | 1 | 0 | 0 |
| Extras | (lb 4) | 3 | - | - | - |
| Total | for 9 wkts in 20 overs | 90 | - | - | - |
Fall of Wickets: 1-2 (Rossouw, 0.6 ov), 2-13 (AP McLaren, 2.4 ov), 3-14 (van Wyk, 3.1 ov), 4-22 (Dippenaar, 5.6 ov), 5-24 (Elgar, 6.3 ov), 6-36 (Bailey, 9.4 ov), 7-62 (van Schalkwyk, 14.3 ov), 8-71 (du Preez, 15.6 ov), 9-90 (R McLaren, 19.3 ov)
| Bowler | O | M | R | W |
| B Lee | 4 | 1 | 14 | 1 |
| D Bollinger | 4 | 0 | 21 | 0 |
| S Clark | 4 | 0 | 12 | 3 |
| M Henriques | 3 | 0 | 13 | 2 |
| N Hauritz | 4 | 0 | 13 | 1 |
| S Smith | 1 | 0 | 14 | 0 |
No comments:
Post a Comment